During all emergency situations, health care professionals should strictly adhere to P, A, B, C, D of emergency care management.
P = position
A = airway
B = breathing
C = circulation
D = definitive treatment
The given table, lists 4 levels of drugs and medical equipment that can help the dentist design an emergency kit that will be suitable for emergency preparedness of the dental office.
Injectable Drugs | Non-injectable Drugs | Equipments |
---|---|---|
LEVEL 1 (basic, critical drugs) | ||
Endogenous catecholamine epinephrine(1:1000) Histamine Blocker: Diphenhyreamine, chlorpheniramine | Oxygen. Vasodilator: Nitroglycer-ine. Bronchdilator: Albuterol. Antihypoglycemic: Glucose water. Fibrinolytic:Aspirin(chewable). | Oxygen-delivery system including: positive pressure/demand valve, bag and mask device. Pocket mask; high volume suction and aspirator tips, syringes torniquets, magill intubation and forceps. |
LEVEL 2 (noncritical drugs) | ||
Analgesic: Morphine sulphate Anticonvulsant: Diazepam Antihypertensive: Antianginal, beta- adrenergic blocking agents such as esmolol, labetolol Glucocorticoids: Hydrocortisone | Anticholinergic: Atropine Respiratory stimulant: Aromatic ammonia, spirits of ammonia Histamine blocker: Diphenhydrmine(oral) | Airway equipment: Oropharyngeal or nasopharyngeal airways or both; laryngoscope and endotracheal tubes. Equipment for intravenous infusion: 5% dextrose and water, IV tubing, catheter, winged infusion sets. Cricothyroromy |
LEVEL 3 (advanced cardiac life support) | ||
Alkalinizing agent: Sodium bicarbonate Analgesic: Morphine sulphate Antidyrhythmic: Procainamide, lidocaine Calcium salt: Calcium chloride Endogenous catecholamine epinephrine(1:1000 for i.v administration) | ||
LEVEL 4 (antidotal drugs) | ||
Benzodiazepine antagonist: Flumazenil Opioid antaginist: Naloxone |